Class Timetable
| Open Time | Close Time | Trainer | Address | |
|---|---|---|---|---|
| November 6, 2026 | 8:00 pm | 9:00 pm | Afro Dance Experience | |
| November 6, 2026 | 8:00 pm | 9:00 pm | Afro Dance Experience | |
| November 13, 2026 | 8:00 pm | 9:00 pm | Afro Dance Experience | |
| November 27, 2026 | 8:00 pm | 9:00 pm | Afro Dance Experience | |
| December 4, 2026 | 8:00 pm | 9:00 pm | Afro Dance Experience | |
| December 11, 2026 | 8:00 pm | 9:00 pm | Afro Dance Experience |
November 6, 2026
8:00 pm -
9:00 pm
- with Afro Dance Experience
- at
November 6, 2026
8:00 pm -
9:00 pm
- with Afro Dance Experience
- at
November 13, 2026
8:00 pm -
9:00 pm
- with Afro Dance Experience
- at
November 27, 2026
8:00 pm -
9:00 pm
- with Afro Dance Experience
- at
December 4, 2026
8:00 pm -
9:00 pm
- with Afro Dance Experience
- at
December 11, 2026
8:00 pm -
9:00 pm
- with Afro Dance Experience
- at